Cập nhật bảng giá DHL Việt Nam mới nhất năm 2020. Bảng giá này chưa bao gồm phụ phí xăng dầu DHL và VAT 10%
Bảng giá này chưa bao gồm chiết khấu từ 30% – 50% Gọi ngày hotline Nasa Express 0938 993 766 Mr Thành để được tư vấn và báo giá tốt nhất.
Tài liệu đến 2kg
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 549,175 | 544,445 | 555,005 | 557,755 | 644,435 | 668,195 | 671,385 | 676,665 | 891,385 | 1,198,285 |
1.0 | 621,225 | 615,505 | 654,170 | 667,755 | 768,900 | 797,830 | 797,775 | 843,150 | 1,107,645 | 1,439,790 |
1.5 | 693,275 | 686,565 | 732,545 | 777,810 | 893,365 | 927,465 | 947,870 | 1,008,095 | 1,325,445 | 1,681,295 |
2.0 | 765,325 | 757,625 | 810,920 | 887,865 | 1,017,830 | 1,057,100 | 1,097,965 | 1,173,040 | 1,543,245 | 1,922,800 |
Tài liệu từ 2,5kg trở lên và hàng hóa không phải tài liệu từ 0,5kg trở lên
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 576,400 | 623,370 | 663,905 | 667,700 | 775,225 | 775,610 | 775,610 | 777,865 | 941,215 | 1,281,335 |
1.0 | 648,450 | 692,780 | 772,695 | 777,755 | 898,095 | 900,460 | 900,460 | 948,970 | 1,159,015 | 1,522,840 |
1.5 | 720,445 | 762,190 | 854,205 | 887,755 | 1,021,020 | 1,050,555 | 1,063,205 | 1,113,915 | 1,375,165 | 1,764,345 |
2.0 | 792,440 | 831,600 | 935,715 | 997,755 | 1,143,945 | 1,200,650 | 1,225,950 | 1,278,860 | 1,591,315 | 2,005,850 |
2.5 | 872,630 | 906,125 | 1,023,000 | 1,114,080 | 1,273,910 | 1,331,385 | 1,396,560 | 1,452,000 | 1,817,750 | 2,260,060 |
3.0 | 935,440 | 964,920 | 1,092,135 | 1,218,305 | 1,397,440 | 1,458,490 | 1,541,100 | 1,603,690 | 2,022,680 | 2,490,070 |
3.5 | 998,250 | 1,023,715 | 1,161,270 | 1,322,530 | 1,520,970 | 1,585,595 | 1,685,640 | 1,755,380 | 2,227,610 | 2,720,080 |
4.0 | 1,061,060 | 1,082,510 | 1,230,405 | 1,426,755 | 1,644,500 | 1,712,700 | 1,830,180 | 1,907,070 | 2,432,540 | 2,950,090 |
4.5 | 1,123,870 | 1,141,305 | 1,299,540 | 1,530,980 | 1,768,030 | 1,839,805 | 1,974,720 | 2,058,760 | 2,637,470 | 3,180,100 |
5.0 | 1,186,680 | 1,200,100 | 1,368,675 | 1,635,205 | 1,891,560 | 1,966,910 | 2,119,260 | 2,210,450 | 2,842,400 | 3,410,110 |
5.5 | 1,243,000 | 1,255,705 | 1,420,265 | 1,734,535 | 2,008,655 | 2,090,880 | 2,243,230 | 2,340,305 | 3,036,495 | 3,627,305 |
6.0 | 1,299,320 | 1,311,310 | 1,471,855 | 1,833,865 | 2,125,750 | 2,214,850 | 2,367,200 | 2,470,160 | 3,230,590 | 3,844,500 |
6.5 | 1,355,640 | 1,366,915 | 1,523,445 | 1,933,195 | 2,242,845 | 2,338,820 | 2,491,170 | 2,600,015 | 3,424,685 | 4,061,695 |
7.0 | 1,411,960 | 1,422,520 | 1,575,035 | 2,032,525 | 2,359,940 | 2,462,790 | 2,615,140 | 2,729,870 | 3,618,780 | 4,278,890 |
7.5 | 1,468,280 | 1,478,125 | 1,626,625 | 2,131,855 | 2,477,035 | 2,586,760 | 2,739,110 | 2,859,725 | 3,812,875 | 4,496,085 |
8.0 | 1,524,600 | 1,533,730 | 1,678,215 | 2,231,185 | 2,594,130 | 2,710,730 | 2,863,080 | 2,989,580 | 4,006,970 | 4,713,280 |
8.5 | 1,580,920 | 1,589,335 | 1,729,805 | 2,330,515 | 2,711,225 | 2,834,700 | 2,987,050 | 3,119,435 | 4,201,065 | 4,930,475 |
9.0 | 1,637,240 | 1,644,940 | 1,781,395 | 2,429,845 | 2,828,320 | 2,958,670 | 3,111,020 | 3,249,290 | 4,395,160 | 5,147,670 |
9.5 | 1,693,560 | 1,700,545 | 1,832,985 | 2,529,175 | 2,945,415 | 3,082,640 | 3,234,990 | 3,379,145 | 4,589,255 | 5,364,865 |
10.0 | 1,749,880 | 1,756,150 | 1,884,575 | 2,628,505 | 3,062,510 | 3,206,610 | 3,358,960 | 3,509,000 | 4,783,350 | 5,582,060 |
10.5 | 1,783,760 | 1,791,075 | 1,940,895 | 2,689,445 | 3,118,665 | 3,263,865 | 3,425,675 | 3,585,615 | 4,902,315 | 5,741,285 |
11.0 | 1,817,640 | 1,826,000 | 1,997,215 | 2,750,385 | 3,174,820 | 3,321,120 | 3,492,390 | 3,662,230 | 5,021,280 | 5,900,510 |
11.5 | 1,851,520 | 1,860,925 | 2,053,535 | 2,811,325 | 3,230,975 | 3,378,375 | 3,559,105 | 3,738,845 | 5,140,245 | 6,059,735 |
12.0 | 1,885,400 | 1,895,850 | 2,109,855 | 2,872,265 | 3,287,130 | 3,435,630 | 3,625,820 | 3,815,460 | 5,259,210 | 6,218,960 |
12.5 | 1,919,280 | 1,930,775 | 2,166,175 | 2,933,205 | 3,343,285 | 3,492,885 | 3,692,535 | 3,892,075 | 5,378,175 | 6,378,185 |
13.0 | 1,953,160 | 1,965,700 | 2,222,495 | 2,994,145 | 3,399,440 | 3,550,140 | 3,759,250 | 3,968,690 | 5,497,140 | 6,537,410 |
13.5 | 1,987,040 | 2,000,625 | 2,278,815 | 3,055,085 | 3,455,595 | 3,607,395 | 3,825,965 | 4,045,305 | 5,616,105 | 6,696,635 |
14.0 | 2,020,920 | 2,035,550 | 2,335,135 | 3,116,025 | 3,511,750 | 3,664,650 | 3,892,680 | 4,121,920 | 5,735,070 | 6,855,860 |
14.5 | 2,054,800 | 2,070,475 | 2,391,455 | 3,176,965 | 3,567,905 | 3,721,905 | 3,959,395 | 4,198,535 | 5,854,035 | 7,015,085 |
15.0 | 2,088,680 | 2,105,400 | 2,447,775 | 3,237,905 | 3,624,060 | 3,779,160 | 4,026,110 | 4,275,150 | 5,973,000 | 7,174,310 |
15.5 | 2,122,560 | 2,140,325 | 2,504,095 | 3,298,845 | 3,680,215 | 3,836,415 | 4,092,825 | 4,351,765 | 6,091,965 | 7,333,535 |
16.0 | 2,156,440 | 2,175,250 | 2,560,415 | 3,359,785 | 3,736,370 | 3,893,670 | 4,159,540 | 4,428,380 | 6,210,930 | 7,492,760 |
16.5 | 2,190,320 | 2,210,175 | 2,616,735 | 3,420,725 | 3,792,525 | 3,950,925 | 4,226,255 | 4,504,995 | 6,329,895 | 7,651,985 |
17.0 | 2,224,200 | 2,245,100 | 2,673,055 | 3,481,665 | 3,848,680 | 4,008,180 | 4,292,970 | 4,581,610 | 6,448,860 | 7,811,210 |
17.5 | 2,258,080 | 2,280,025 | 2,729,375 | 3,542,605 | 3,904,835 | 4,065,435 | 4,359,685 | 4,658,225 | 6,567,825 | 7,970,435 |
18.0 | 2,291,960 | 2,314,950 | 2,785,695 | 3,603,545 | 3,960,990 | 4,122,690 | 4,426,400 | 4,734,840 | 6,686,790 | 8,129,660 |
18.5 | 2,325,840 | 2,349,875 | 2,842,015 | 3,664,485 | 4,017,145 | 4,179,945 | 4,493,115 | 4,811,455 | 6,805,755 | 8,288,885 |
19.0 | 2,359,720 | 2,384,800 | 2,898,335 | 3,725,425 | 4,073,300 | 4,237,200 | 4,559,830 | 4,888,070 | 6,924,720 | 8,448,110 |
19.5 | 2,393,600 | 2,419,725 | 2,954,655 | 3,786,365 | 4,129,455 | 4,294,455 | 4,626,545 | 4,964,685 | 7,043,685 | 8,607,335 |
20.0 | 2,427,480 | 2,454,650 | 3,010,975 | 3,847,305 | 4,185,610 | 4,351,710 | 4,693,260 | 5,041,300 | 7,162,650 | 8,766,560 |
20.5 | 2,462,955 | 2,500,740 | 3,070,595 | 3,900,160 | 4,235,330 | 4,464,515 | 4,794,900 | 5,136,835 | 7,303,505 | 8,951,525 |
21.0 | 2,498,430 | 2,546,830 | 3,130,215 | 3,953,015 | 4,285,050 | 4,577,320 | 4,896,540 | 5,232,370 | 7,444,360 | 9,136,490 |
21.5 | 2,533,905 | 2,592,920 | 3,189,835 | 4,005,870 | 4,334,770 | 4,690,125 | 4,998,180 | 5,327,905 | 7,585,215 | 9,321,455 |
22.0 | 2,569,380 | 2,639,010 | 3,249,455 | 4,058,725 | 4,384,490 | 4,802,930 | 5,099,820 | 5,423,440 | 7,726,070 | 9,506,420 |
22.5 | 2,604,855 | 2,685,100 | 3,309,075 | 4,111,580 | 4,434,210 | 4,915,735 | 5,201,460 | 5,518,975 | 7,866,925 | 9,691,385 |
23.0 | 2,640,330 | 2,731,190 | 3,368,695 | 4,164,435 | 4,483,930 | 5,028,540 | 5,303,100 | 5,614,510 | 8,007,780 | 9,876,350 |
23.5 | 2,675,805 | 2,777,280 | 3,428,315 | 4,217,290 | 4,533,650 | 5,141,345 | 5,404,740 | 5,710,045 | 8,148,635 | 10,061,315 |
24.0 | 2,711,280 | 2,823,370 | 3,487,935 | 4,270,145 | 4,583,370 | 5,254,150 | 5,506,380 | 5,805,580 | 8,289,490 | 10,246,280 |
24.5 | 2,746,755 | 2,869,460 | 3,547,555 | 4,323,000 | 4,633,090 | 5,366,955 | 5,608,020 | 5,901,115 | 8,430,345 | 10,431,245 |
25.0 | 2,782,230 | 2,915,550 | 3,607,175 | 4,375,855 | 4,682,810 | 5,479,760 | 5,709,660 | 5,996,650 | 8,571,200 | 10,616,210 |
25.5 | 2,817,705 | 2,961,640 | 3,666,795 | 4,428,710 | 4,732,530 | 5,592,565 | 5,811,300 | 6,092,185 | 8,712,055 | 10,801,175 |
26.0 | 2,853,180 | 3,007,730 | 3,726,415 | 4,481,565 | 4,782,250 | 5,705,370 | 5,912,940 | 6,187,720 | 8,852,910 | 10,986,140 |
26.5 | 2,888,655 | 3,053,820 | 3,786,035 | 4,534,420 | 4,831,970 | 5,818,175 | 6,014,580 | 6,283,255 | 8,993,765 | 11,171,105 |
27.0 | 2,924,130 | 3,099,910 | 3,845,655 | 4,587,275 | 4,881,690 | 5,930,980 | 6,116,220 | 6,378,790 | 9,134,620 | 11,356,070 |
27.5 | 2,959,605 | 3,146,000 | 3,905,275 | 4,640,130 | 4,931,410 | 6,043,785 | 6,217,860 | 6,474,325 | 9,275,475 | 11,541,035 |
28.0 | 2,995,080 | 3,192,090 | 3,964,895 | 4,692,985 | 4,981,130 | 6,156,590 | 6,319,500 | 6,569,860 | 9,416,330 | 11,726,000 |
28.5 | 3,030,555 | 3,238,180 | 4,024,515 | 4,745,840 | 5,030,850 | 6,269,395 | 6,421,140 | 6,665,395 | 9,557,185 | 11,910,965 |
29.0 | 3,066,030 | 3,284,270 | 4,084,135 | 4,798,695 | 5,080,570 | 6,382,200 | 6,522,780 | 6,760,930 | 9,698,040 | 12,095,930 |
29.5 | 3,101,505 | 3,330,360 | 4,143,755 | 4,851,550 | 5,130,290 | 6,495,005 | 6,624,420 | 6,856,465 | 9,838,895 | 12,280,895 |
30.0 | 3,136,980 | 3,376,450 | 4,203,375 | 4,904,405 | 5,180,010 | 6,607,810 | 6,726,060 | 6,952,000 | 9,979,750 | 12,465,860 |
Hàng hóa không phải là tài liệu trên 30kg (Tỉ lệ số nhân trên mỗi kg)
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
---|---|---|---|---|---|---|---|---|---|---|
30.1- 70.0 | 88,400 | 91,312 | 126,776 | 149,760 | 155,792 | 182,728 | 194,064 | 201,708 | 291,096 | 392,288 |
70.1 - 300.0 | 86,750 | 88,950 | 115,750 | 145,200 | 151,850 | 160,550 | 175,700 | 195,650 | 280,300 | 377,400 |
300.1 - 1000 | 89,300 | 90,710 | 115,808 | 149,366 | 156,228 | 159,236 | 178,271 | 196,601 | 270,438 | 387,844 |
Xem thêm: Bảng giá gửi hàng đi Mỹ tại TPHCM